Project Info
NextDent Ortho Flex
Transparent 3D print material for Splints and Retainers
NextDent Ortho Flex is a clear biocompatible material (EU Class IIa, US 510(k) clearance) developed for 3D printed Dental Splints and Retainers. The balance of optical appearance and mechanical properties, combined with excellent print quality and long-term stability makes this material the perfect solution for in-house production of Dental Splints and Retainers.
This material is characterised by a clear and transparent look. NextDent Ortho Flex offers high break resistance, perfect accuracy and a high degree of flexibility.
Download the Instruction for Use (for US, download the Instruction for Use here). For this resin, NextDent has validated the following 3D printers. For specific questions, please contact your authorized NextDent reseller or NextDent.
Specifications
Property | Standard | Passing Criteria | Result |
---|---|---|---|
Flexural Strength | ASTM D790 | ≥ 50 Mpa | 67 Mpa |
Flexural Modulus | ASTM D790 | ≥ 1500 Mpa | 1721 Mpa |
Water sorption | ISO 20795-2 | ≤ 32.0 µg/mm3 | 15 µg/mm3 |
Water solubility | ISO 20795-2 | ≤ 5.0 µg/mm3 | 3 µg/mm3 |
Charpy Impact Strength | ISO 179:2010 | ≥ 10 kJ/mm2 | 15 kJ/mm2 |
Max. Stress intensity factory | ISO 20795-2 | ≤ 1.1 MPa/m2 | 1.5 MPa/m2 |
Total Fracture work | ISO 20795-2:2013 | ≥ 250 J/m2 | 425 J/m2 |
Free Monomer Extraction | ISO 20795-2 | <2.2 % | PASS |
Cytotoxity | ISO 10993-5 | Non-cytotoxic | |
Irritation | ISO 10993-10 | Not induce any erythema or edema reactions | Pass |
Sensitization | ISO 10993-10 | Not a sensitizer | Pass |
Genotoxicity | ISO 10993-3 | Non-mutagenic | Pass |
Systemic Toxicity | ISO 10993-11 | Not cause systemic toxicity | Pass |
Leachable chemical characterization & safety toxicity assessment | ISO 10993-17&18 | No toxicological concern | Pass |
The material is available in 1 Kg containers.